Fit Guide
Size
Guide
All measurements are in centimetres. Sizes may vary slightly between manufacturers. If you are between sizes, we recommend sizing up for a more comfortable fit.
Adult
Men's Jersey Size Chart
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Width (cm) | 50 | 52 | 54 | 56 | 58 |
| Length (cm) | 71 | 73 | 75 | 77 | 79 |
| Height (cm) | 160-170 | 170-175 | 175-180 | 175-180 | 190-200 |
| Weight (kg) | 55-60 | 60-70 | 70-80 | 80-90 | 90-100 |
Youth
Kids Jersey Size Chart
| 16/XXS | 18/XS | 20/S | 22/M | 24/L | 26/XL | 28/XXL | |
|---|---|---|---|---|---|---|---|
| Age | 2-4 | 4-5 | 5-6 | 7-8 | 8-9 | 10-11 | 12-13 |
| Height (cm) | 90-105 | 105-115 | 115-125 | 125-135 | 135-145 | 145-155 | 155-165 |
| Length (cm) | 44 | 47 | 50 | 53 | 56 | 59 | 62 |
| Chest (cm) | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
| Waist (cm) | 20-37 | 21-39 | 22-41 | 23-42 | 24-44 | 25-47 | 26-50 |
How To Measure
Getting Your Measurements
Chest / Width
Measure around the fullest part of your chest, keeping the tape horizontal. For jersey width, this is the measurement across one side of the chest.
Length
Measure from the highest point of your shoulder down to where you want the jersey to end - typically at the hip.
Waist
Measure around your natural waistline, keeping the tape comfortably loose. This is most relevant for kids sizing.